Full Express Entry CRS Points Breakdown 2026
Use IRCC's current CRS matrix, including the November 3, 2026 Labour Market Integration factor for qualifying Canadian work experience or a high-wage job offer.
1. How the CRS Is Structured
The Comprehensive Ranking System ranks eligible Express Entry candidates. The CRS has core/human-capital factors, spouse or common-law-partner factors where applicable, skill-transferability factors and additional points. Since November 3, 2026, the core/human-capital section includes a Labour Market Integration factor based on qualifying Canadian work experience or a high-wage job offer. The maximum score is 1,270 points.
Summary
| Component | Maximum |
|---|---|
| Core / human capital without accompanying spouse | 570 |
| Core / human capital with accompanying spouse | 530 |
| Spouse or common-law partner factors | 40 |
| Skill transferability | 100 |
| Additional points | 600 |
| Maximum CRS | 1,270 |
2. Core / Human Capital Factors
Core/human-capital points cover age, education, first and second official languages, and the Labour Market Integration factor. A candidate receives the no-accompanying-spouse grid when there is no accompanying spouse or common-law partner, or when the spouse or partner is a Canadian citizen or permanent resident. The Labour Market Integration factor awards points for either qualifying Canadian work experience or a high-wage job offer, not both.
- Age: 110 without spouse / 100 with spouse
- Education: 150 without spouse / 140 with spouse
- Official languages: 160 without spouse / 150 with spouse
- Labour Market Integration: 150 without spouse / 140 with spouse
| Labour Market Integration scoring route | Without spouse | With spouse |
|---|---|---|
| Canadian work length points | Up to 80 | Up to 70 |
| High-wage Canadian work points | Up to 70 | Up to 70 |
| Alternative high-wage job-offer points | 50, 70 or 100 by wage tier | 50, 70 or 100 by wage tier |
| Maximum for the factor | 150 | 140 |
age
| Age | With spouse | Without spouse |
|---|---|---|
| 17 or less | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20–29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or older | 0 | 0 |
education
| Highest education | With spouse | Without spouse |
|---|---|---|
| Less than secondary school | 0 | 0 |
| Secondary diploma | 28 | 30 |
| One-year post-secondary credential | 84 | 90 |
| Two-year post-secondary program | 91 | 98 |
| Bachelor's degree or 3+ year program | 112 | 120 |
| Two or more credentials, including one 3+ year credential | 119 | 128 |
| Master's degree or qualifying professional degree | 126 | 135 |
| Doctoral degree | 140 | 150 |
canadian Work
| Canadian work experience | With spouse | Without spouse |
|---|---|---|
| None or less than 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
3. First Official Language CRS Points
First official language points are awarded separately for each of the four abilities: reading, writing, speaking and listening. The candidate's CRS level is determined from the applicable CLB or NCLC result in each ability.
| CLB/NCLC per ability | Points per ability with spouse | Points per ability without spouse |
|---|---|---|
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or higher | 32 | 34 |
4. Second Official Language CRS Points
Second official language points are also awarded per ability. Unlike the first-language grid, the maximum combined score is 22 points with an accompanying spouse and 24 points without an accompanying spouse.
| CLB/NCLC per ability | Points per ability | Maximum combined |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | Up to 4 with spouse / 4 without spouse |
| CLB 7 or 8 | 3 | Up to 12 |
| CLB 9 or higher | 6 | Up to 22 with spouse / 24 without spouse |
5. Spouse or Common-Law Partner Factors
Where an accompanying spouse or common-law partner applies with the principal applicant, the spouse can contribute up to 40 CRS points through education, official language ability and Canadian work experience.
| Spouse factor | Maximum |
|---|---|
| Education | 10 |
| First official language | 20 |
| Canadian work experience | 10 |
| Total spouse contribution | 40 |
education
| Spouse education | Points |
|---|---|
| Less than secondary school | 0 |
| Secondary diploma | 2 |
| One-year post-secondary program | 6 |
| Two-year post-secondary program | 7 |
| Bachelor's degree or 3+ year program | 8 |
| Two or more credentials, including one 3+ year credential | 9 |
| Master's or qualifying professional degree | 10 |
| Doctoral degree | 10 |
language
| Spouse first official language per ability | Points per ability | Maximum |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 4 |
| CLB 7 or 8 | 3 | 12 |
| CLB 9 or higher | 5 | 20 |
work
| Spouse Canadian work experience | Points |
|---|---|
| None or less than 1 year | 0 |
| 1 year | 5 |
| 2 years | 7 |
| 3 years | 8 |
| 4 years | 9 |
| 5 years or more | 10 |
6. Skill Transferability Factors
Skill transferability points reward combinations between education, language, Canadian work experience, foreign work experience and certificates of qualification in the skilled trades. The total for all skill-transferability combinations is capped at 100 points.
education Language
| Education + first official language | CLB 7+ with at least one ability below CLB 9 | CLB 9+ in all four abilities |
|---|---|---|
| Secondary school or less | 0 | 0 |
| Post-secondary credential of 1 year or longer | 13 | 25 |
| Two or more credentials, including one 3+ year credential | 25 | 50 |
| Master's/professional degree | 25 | 50 |
| Doctoral degree | 25 | 50 |
education Canadian Work
| Education + Canadian work | 1 year Canadian work | 2+ years Canadian work |
|---|---|---|
| Secondary school or less | 0 | 0 |
| Post-secondary credential of 1 year or longer | 13 | 25 |
| Two or more credentials, including one 3+ year credential | 25 | 50 |
| Master's/professional degree | 25 | 50 |
| Doctoral degree | 25 | 50 |
foreign Work Language
| Foreign work experience + language | CLB 7+ with at least one ability below CLB 9 | CLB 9+ in all four abilities |
|---|---|---|
| No foreign work experience | 0 | 0 |
| 1 or 2 years foreign work | 13 | 25 |
| 3+ years foreign work | 25 | 50 |
foreign Work Canadian Work
| Foreign work experience + Canadian work | 1 year Canadian work | 2+ years Canadian work |
|---|---|---|
| No foreign work experience | 0 | 0 |
| 1 or 2 years foreign work | 13 | 25 |
| 3+ years foreign work | 25 | 50 |
certificate
| Certificate of qualification + language | CLB 5+ in all first-language abilities with one or more below CLB 7 | CLB 7+ in all first-language abilities |
|---|---|---|
| Certificate of qualification in a trade | 25 | 50 |
7. Additional CRS Points
Additional points can add up to 600 points. They are awarded for a provincial or territorial nomination, qualifying French ability, eligible Canadian post-secondary education and having an eligible brother or sister living in Canada.
| Additional factor | Maximum |
|---|---|
| Provincial or territorial nomination | 600 |
| French language — NCLC 7+ in all four French abilities and CLB 4 or lower/no English test | 25 |
| French language — NCLC 7+ in all four French abilities and CLB 5+ in all four English abilities | 50 |
| Canadian post-secondary credential of 1 or 2 years | 15 |
| Canadian post-secondary credential of 3 years or longer | 30 |
| Brother or sister in Canada who is 18+, a Canadian citizen or permanent resident, and meets the relationship/residency requirements | 15 |
8. How to Calculate Your 2026 CRS Score
Calculate CRS using the candidate's current circumstances and the official IRCC tables. Do not mix the CRS tables with Federal Skilled Worker selection-factor points; they are separate scoring systems. A candidate's final CRS is the sum of the applicable core/human-capital, spouse, transferability and additional points, subject to the section and overall limits.
Official IRCC & Government References
Frequently Asked Questions (6 Verified Answers)
International Money Transfer & FX Rates
Sending funds for tuition, rent, or immigration fees? Retail banks sneak 2.5%–4% into exchange rates. Check today's real mid-market rate first.
Express Entry CRS Profile Security
Safeguard your language test scores, ECA credential evaluations, and CRS pool rank on public networks.
CRS Table Metrics — 2026
- Core / Human Capital570 without spouse / 530 with spouse
- Spouse FactorsUp to 40 points
- Skill TransferabilityUp to 100 points
- Additional PointsUp to 600 points
- Maximum CRS1,270 points
- Labour Market IntegrationUp to 150 points