Home Office Appendix Scale-up & HPI2026 Comparison Matrix
UK Scale-Up Visa vs HPI Visa Comparison
Side-by-side comparison for tech workers, Ivy League graduates, and skilled expats deciding between un-sponsored HPI work rights vs 5-year ILR Scale-Up visa pathways.
Side-by-Side Visa Comparison Matrix
| Feature / Criteria | Scale-Up Worker Visa | High Potential Individual (HPI) Visa |
|---|---|---|
| Job Sponsor Requirement | Required for first 6 months (Licensed Scale-Up sponsor) | NO Sponsor Required (100% Un-sponsored) |
| Minimum Salary Threshold | £36,300 per year (or SOC going rate) | No minimum salary requirement |
| Qualification Requirement | RQF Level 6 (Bachelor's degree or higher) | Graduated from a Top 50 Global University (ECCTIS list) |
| Initial Visa Duration | 2 Years (Extendable for 3 years) | 2 Years (3 Years for PhD / Doctoral holders) |
| Settlement / ILR Pathway | YES — Direct 5-Year ILR Route | NO — Must switch to Skilled Worker to count for ILR |
Frequently Asked Questions (Scale-Up vs HPI)
Yes. Once in the UK on an HPI visa, you can switch in-country to a Scale-Up or Skilled Worker visa at any time to begin your 5-year clock toward Indefinite Leave to Remain (ILR).
No. Time spent on an HPI visa does not count toward 5-year ILR settlement (though it counts toward 10-year long residence settlement).