Select Visa Routes to Compare
Side-by-Side Regulatory Matrix
| Criteria | Skilled Worker Visa | Global Talent Visa |
|---|---|---|
| Minimum Salary / Financial Rule | £41,700 / yr (or SOC going rate) | None (£0 minimum salary requirement) |
| Employer Sponsorship | Mandatory (Licensed Sponsor COS) | None (100% Sponsor Free) |
| ILR Settlement Clock | 5 Years ILR Path | 3 Years (Talent) / 5 Years (Promise) |
| Work Rights & Freedom | Restricted to Sponsor / Approved SOC | Unrestricted (Employed / Self-Employed / Founder) |
| NHS IHS Surcharge Fee | £1,035 / year | £1,035 / year |
| Application Visa Fee | £719 – £1,500 | £716 (£524 Stage 1 + £192 Stage 2) |
| Dependants (Spouse & Children) | Allowed (Spouse & Children under 18) | Allowed (Full Work & Study Rights) |
| Key Strategic Advantage | Clear, direct 5-year route to settlement for qualified job holders | No employer tied, fast-track 3-year settlement for tech/arts leaders |
GOV.UK VerifiedOfficial UK Government References & Legal Sources
- • GOV.UK Work Visas Overview: gov.uk/browse/visas-immigration/work-visas
- • Home Office Indefinite Leave to Remain (ILR) Guidance: gov.uk/indefinite-leave-to-remain