British Columbia PNP
BC PNP Tech Stream Occupations
Verify if your occupation is one of the priority tech roles qualifying for weekly targeted BC PNP draws.
⚡ Priority Targeted Draws:
British Columbia conducts weekly draws specifically targeting these tech occupations. Candidates with job offers in these NOC codes receive lower invitation score thresholds compared to standard general draws.
Search Tech Occupations
Type your NOC code or job title below to filter the priority list:
| NOC Code | Priority Occupation Title | BC PNP Status |
|---|---|---|
| 20012 | Computer and Information Systems Managers | Priority Tech NOC |
| 21310 | Electrical and Electronics Engineers | Priority Tech NOC |
| 21311 | Computer Engineers (except software engineers and designers) | Priority Tech NOC |
| 21210 | Mathematicians, Statisticians and Actuaries | Priority Tech NOC |
| 21211 | Data Scientists | Priority Tech NOC |
| 21220 | Cybersecurity Specialists | Priority Tech NOC |
| 21221 | Business Systems Analysts | Priority Tech NOC |
| 21222 | Information Systems Specialists | Priority Tech NOC |
| 21223 | Database Analysts and Data Administrators | Priority Tech NOC |
| 21230 | Computer Systems Developers and Programmers | Priority Tech NOC |
| 21231 | Software Engineers and Designers | Priority Tech NOC |
| 21232 | Software Developers and Programmers | Priority Tech NOC |
| 21233 | Web Designers and Developers | Priority Tech NOC |
| 21234 | Web Developers and Programmers | Priority Tech NOC |
| 22220 | Computer Network and Web Technicians | Priority Tech NOC |
| 22221 | User Support Technicians | Priority Tech NOC |
| 22222 | Information Systems Testing Technicians | Priority Tech NOC |
| 50011 | Managers - Publishing, Motion Pictures, Broadcasting | Priority Tech NOC |
| 51111 | Translators, Terminologists and Interpreters | Priority Tech NOC |
| 51120 | Producers, Directors, Choreographers and Related Occupations | Priority Tech NOC |
| 52120 | Graphic Designers and Illustrators | Priority Tech NOC |
| 52119 | Other Technical and Coordinating Occupations in Motion Pictures | Priority Tech NOC |
BC PNP Tech Stream Job Offer Rules
Being on the priority occupation list is not enough; your job offer must also satisfy these specific provincial criteria:
- Job Offer Length: Unlike the standard BC PNP which requires an indeterminate (permanent) job offer, the Tech stream only requires a job offer of at least **1 year (365 days)**.
- Full-Time Hours: The job offer must be full-time (at least 30 hours per week) and be located at an office inside British Columbia.
- Registered Employer: Your employer must be established in BC for at least 1 year (or 2 years if located in Metro Vancouver) and have a good regulatory record.
Tech Stream Metrics
Job Offer DurationMin 365 Days
Draw FrequencyWeekly (Tuesdays)
Priority Occupations35 Tech Occupations
Nomination Value+600 CRS Points