Back to US PortalVisa Stamping
US Visa Stamping Wait Times
H-1B / L-1 / F-1 / B1-B2 appointment wait times — India, Canada, and Mexico options.
Wait times change weekly. Always verify current times at the official DOS tool: travel.state.gov/wait-times . Times shown are approximate as of 2026.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~14 days | Fast |
| F-1 / J-1 (Students) | ~21 days | Moderate |
| B1/B2 (Tourist / Business) | ~450 days | Long |
💡 Tip: Preferred consulate for South India applicants. Interview waiver program active for most H-1B renewals.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~10 days | Fast |
| F-1 / J-1 (Students) | ~25 days | Moderate |
| B1/B2 (Tourist / Business) | ~500 days | Long |
💡 Tip: High-volume consulate — good for H-1B/L-1. B1/B2 applicants may consider Hyderabad.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~12 days | Fast |
| F-1 / J-1 (Students) | ~18 days | Moderate |
| B1/B2 (Tourist / Business) | ~350 days | Long |
💡 Tip: Often the best option for B1/B2 and F-1 applicants from Telugu-speaking states.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~20 days | Moderate |
| F-1 / J-1 (Students) | ~30 days | Moderate |
| B1/B2 (Tourist / Business) | ~480 days | Long |
💡 Tip: Good option for North India applicants. H-1B interview waivers available.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~8 days | Fast |
| F-1 / J-1 (Students) | ~12 days | Fast |
| B1/B2 (Tourist / Business) | ~200 days | Long |
💡 Tip: Hidden gem — applicants from any state can apply here. Consider traveling to Kolkata for faster slots.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~30 days | Moderate |
| F-1 / J-1 (Students) | ~25 days | Moderate |
| B1/B2 (Tourist / Business) | ~90 days | Long |
💡 Tip: Popular third-country option for H-1B stamping, especially for those with valid Canadian status.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~7 days | Fast |
| F-1 / J-1 (Students) | ~14 days | Fast |
| B1/B2 (Tourist / Business) | ~30 days | Moderate |
💡 Tip: Matamoros (border city) offers same-day or next-day appointments. Popular with Indian H-1B holders for quick stamping.
| Visa Category | Est. Wait | Status |
|---|---|---|
| H-1B / L-1 (Petition Workers) | ~45 days | Moderate |
| F-1 / J-1 (Students) | ~60 days | Long |
| B1/B2 (Tourist / Business) | ~120 days | Long |
💡 Tip: Option for applicants already in the UK on a visa. Not the fastest for third-country stamping.
H-1B Interview Waiver Program
Many H-1B applicants renewing within 48 months of their previous visa expiry may qualify for the Interview Waiver program — no in-person appointment needed.
Renewing within 48 months of expirySame visa category as last timeNo visa violations or overstaysValid prior visa was issued in India
Check current waiver eligibility at in.usembassy.gov