Back to US PortalGreen Card Tools
I-485 Green Card Fee Calculator
Exact total cost for Adjustment of Status — USCIS fees verified effective April 1, 2024.
Fees effective April 1, 2024 (USCIS final rule). Biometrics fee is now included in the I-485 fee. Note: I-765 ($260) and I-131 ($630) now each require their own fees even when filed concurrently with I-485 — they are no longer free. Always verify at uscis.gov/i-485 before filing.
Add Applicants
Applicant #1
Fee Breakdown
Add your applicants and click Calculate Total.
All USCIS AOS Fees — Quick Reference (April 1, 2024)
| Form | Purpose | Fee | Notes |
|---|---|---|---|
| I-485 (Age 14+) | — | $1,440 | Biometrics ($85) now included in this fee |
| I-485 (Under Age 14, concurrent with parent) | — | $950 | Only applies if at least one parent also filing I-485 concurrently |
| I-765 (EAD Work Permit — filed with I-485) | — | $260 | $260 even when filed concurrently with I-485 (post April 1, 2024 USCIS rule) |
| I-131 (Advance Parole Travel — filed with I-485) | — | $630 | $630 even when filed concurrently with I-485 (post April 1, 2024 USCIS rule) |
| I-131 (Advance Parole — filed separately) | — | $630 | Same $630 fee whether filed with or without I-485 per April 2024 final rule |
| I-864 (Affidavit of Support) | — | FREE | No USCIS filing fee — required for family-based but not employment-based |
| Medical Exam (I-693) — Civil Surgeon | — | $400 | Approximate — varies by civil surgeon and required vaccinations ($300–$500 range) |
| Attorney Fees (Optional, Estimated) | — | $3,000 | Typical range: $2,000–$5,000 for AOS. Not required but highly recommended. |
Source: USCIS.gov — USCIS Fee Schedule effective April 1, 2024. I-130 ($675) not included above as it is filed separately by petitioner prior to I-485.