Calculate Corporate Tax Liability
Estimated Corporate Tax Payable
0 AED
Effective Tax Rate: 0%Small Business Relief Eligible (0% Tax on Revenue <= 3M)
Federal Corporate Tax Rate Brackets
| Tax Bracket / Category | Taxable Profit Threshold | Applicable Tax Rate |
|---|---|---|
| Small Business Relief (SBR) | Annual Revenue <= 3,000,000 AED | 0% Tax Rate (Elective) |
| Standard First Tier | Net Taxable Profit up to 375,000 AED | 0% Tax Rate |
| Standard Second Tier | Net Taxable Profit > 375,000 AED | 9% Tax Rate |
| Qualifying Free Zone Person (QFZP) | Qualifying Freezone Revenue | 0% Tax Rate |
| Multinational Enterprises (GloBE) | Global Consolidated Revenue > EUR 750M | 15% Tax Rate |
FTA Official
• FTA Corporate Tax Guide: tax.gov.ae
• EmaraTax Portal: eservices.tax.gov.ae