Back to US PortalNRI Tax — India
NRI India Income Tax Calculator
TDS rates on NRO interest, dividends, capital gains, and rental income — Finance Act 2024-25 verified.
Income Details
Tax Breakdown
NRO FD / Savings Account Interest
Fully taxable in India. TDS at 31.2% (30% + 4% cess). With US-India DTAA + TRC: 15%.
Effective TDS Rate: 31.2% DTAA Rate: 15%
Enter income amount and click Calculate Tax.
NRI India TDS Quick Reference (FY 2024-25)
| Income Type | Section | Standard TDS | DTAA Rate (US) | NRE/FCNR |
|---|---|---|---|---|
| NRO FD / Savings Account Interest | Section 194A / 195 | 31.2% | 15% | NRE = 0% |
| NRE / FCNR Account Interest | Section 10(4) | FREE | — | — |
| Indian Stock / Mutual Fund Dividends | Section 115A / Section 195 | 20.8% | 15% | — |
| Long-Term Capital Gains — Equity / Equity MF (held >12 months) | Section 112A | 13% | — | — |
| Short-Term Capital Gains — Equity / Equity MF (held <12 months) | Section 111A | 20.8% | — | — |
| Long-Term Capital Gains — Immovable Property (held >24 months) | Section 112 (Finance Act 2024) | 13% | — | — |
| Rental Income from Indian Property | Section 195 | 31.2% | 15% | — |
Source: Indian Income Tax Act, Finance Act 2024, US-India DTAA. Cess rate: 4% Health & Education Cess on base tax. Rates may vary based on income slab and applicable surcharge.