What is Land Transfer Tax — and When Do You Pay It?
Land Transfer Tax (LTT) — also called Property Transfer Tax (BC), Welcome Tax (Quebec), Deed Transfer Tax (Nova Scotia/New Brunswick), or Real Property Transfer Tax (various) — is a one-time tax charged by most provinces when legal ownership of real estate changes hands. It is paid by the buyer (not the seller) at the time of closing (the date the property title is registered in your name).
LTT is calculated as a percentage of the property's purchase price using a sliding-scale (marginal) rate structure — similar to income tax brackets. The first portion of the purchase price is taxed at a lower rate, with higher rates applying to portions above various thresholds. The LTT is paid through your closing lawyer or notary who remits it to the provincial government on your behalf before registering the title.
Ontario Land Transfer Tax — Full Rate Table & Rebates
| Purchase Price Bracket | Marginal Rate | Cumulative Tax at Top of Bracket |
|---|---|---|
| First $55,000 | 0.5% | $275 |
| $55,001 – $250,000 | 1.0% | $275 + $1,950 = $2,225 |
| $250,001 – $400,000 | 1.5% | $2,225 + $2,250 = $4,475 |
| $400,001 – $2,000,000 | 2.0% | $4,475 + $32,000 = $36,475 |
| Over $2,000,000 | 2.5% | $36,475 + 2.5% on excess over $2M |
Example — $900,000 home in Ontario:
First $55,000 × 0.5% = $275
Next $195,000 × 1.0% = $1,950
Next $150,000 × 1.5% = $2,250
Next $500,000 × 2.0% = $10,000
Total Ontario LTT = $14,475
Toronto Municipal Land Transfer Tax (MLTT)
Properties within the City of Toronto boundaries are subject to Toronto's Municipal Land Transfer Tax in addition to the provincial Ontario LTT. This effectively doubles the LTT burden for Toronto buyers:
| Purchase Price Bracket | Toronto MLTT Rate |
|---|---|
| First $55,000 | 0.5% |
| $55,001 – $250,000 | 1.0% |
| $250,001 – $400,000 | 1.5% |
| $400,001 – $2,000,000 | 2.0% |
| Over $2,000,000 (residential) | 2.5% |
Example — $900,000 condo in Toronto (City):
Ontario LTT: $14,475
Toronto MLTT: $14,475 (same structure)
Total Combined LTT = $28,950 (before any first-time buyer rebates)
British Columbia Property Transfer Tax (PTT)
| Purchase Price Bracket | BC PTT Rate |
|---|---|
| First $200,000 | 1.0% |
| $200,001 – $2,000,000 | 2.0% |
| Over $2,000,000 | 3.0% |
| Over $3,000,000 (residential only) | Additional 2% on that portion (effectively 5% above $3M) |
Example — $900,000 home in BC:
First $200,000 × 1% = $2,000
Next $700,000 × 2% = $14,000
Total BC PTT = $16,000
All Provinces & Territories — Full Summary
| Province/Territory | Tax Name | Rates | FTB Rebate/Exemption |
|---|---|---|---|
| Ontario | Land Transfer Tax | 0.5%–2.5% | Up to $4,000 |
| Toronto (City) | Municipal LTT (additional) | 0.5%–2.5% | Up to $4,475 |
| British Columbia | Property Transfer Tax | 1%–5% | Full exemption ≤$500K |
| Alberta | Land Title Registration Fee only | ~$500–$1,000 on typical home | N/A |
| Saskatchewan | Land Registration Fee only | ~0.3% (sliding scale) | N/A |
| Manitoba | Land Transfer Tax | 0.5%–2% | None |
| Quebec | Welcome Tax (Taxe de bienvenue) | 0.5%–3% (varying by municipality) | None (refund for newly built homes only in some cases) |
| New Brunswick | Real Property Transfer Tax | Flat 1% of higher of purchase price or assessed value | None |
| Nova Scotia | Deed Transfer Tax | Set by each municipality; Halifax: 1.5% | None |
| PEI | Real Property Transfer Tax | 1% (on amounts over $30,000) | None (registration exemption for rural PEI) |
| Newfoundland & Labrador | No LTT | Small registration fee only | N/A |
| Territories (YT, NT, NU) | Land Titles registration fees | Nominal fees only | N/A |
• Ontario Ministry of Finance — Land Transfer Tax: ontario.ca/land-transfer-tax
• City of Toronto — Municipal Land Transfer Tax: toronto.ca/mltt
• BC Government — Property Transfer Tax: gov.bc.ca/property-transfer-tax
• Revenu Québec — Welcome Tax (Droits de mutation): revenuquebec.ca/land-transfer-duties
LTT Quick Reference
📍 Best Provinces to Buy — LTT
- Alberta — No LTT, just ~$500 registration
- Saskatchewan — No LTT, minimal fee
- Newfoundland — No LTT
- NB/PEI — Flat 1% only
- Ontario FTB — $4K rebate helps